Membership Fee Country Classification
- The rates for HUPO membership is established in a 3-tier sliding scale directly tied to the yearly classification of the World Bank Economies of countries (i.e. High Income countries, middle income countries and Low income countries).
The 2012 membership Rates (Cycle: Jan 1-Dec 31, 2012) will be as follows:
2012 HUPO Membership Fees ($US) High Income Countries Middle Income Countries Low Income Countries Delegate 100 75 50 Student/PostDoc 60 45 30
The Classification table will change on July 1, 2012
| Afghanistan | Low income |
| Albania | Middle income |
| Algeria | Middle income |
| American Samoa | Middle income |
| Andorra | High income |
| Angola | Middle income |
| Antigua and Barbuda | High income |
| Argentina | Middle income |
| Armenia | Middle income |
| Aruba | High income |
| Australia | High income |
| Austria | High income |
| Azerbaijan | Middle income |
| Bahamas (The) | High income |
| Bahrain | High income |
| Bangladesh | Low income |
| Barbados | High income |
| Belarus | Middle income |
| Belgium | High income |
| Belize | Middle income |
| Benin | Low income |
| Bermuda | High income |
| Bhutan | Middle income |
| Bolivia | Middle income |
| Bosnia and Herzegovina | Middle income |
| Botswana | Middle income |
| Brazil | Middle income |
| Brunei Darussalam | High income |
| Bulgaria | Middle income |
| Burkina Faso | Low income |
| Burundi | Low income |
| Cambodia | Low income |
| Cameroon | Middle income |
| Canada | High income |
| Cape Verde | Middle income |
| Cayman Islands | High income |
| Central African Republic | Low income |
| Chad | Low income |
| Channel Islands | High income |
| Chile | Middle income |
| China | Middle income |
| Colombia | Middle income |
| Comoros | Low income |
| Congo (Dem. Rep.) | Low income |
| Congo (Rep.) | Middle income |
| Costa Rica | Middle income |
| Cote dIvoire | Low income |
| Croatia | Middle income |
| Cuba | Middle income |
| Cyprus | High income |
| Czech Republic | High income |
| Denmark | High income |
| Djibouti | Middle income |
| Dominica | Middle income |
| Dominican Republic | Middle income |
| Ecuador | Middle income |
| Egypt (Arab Rep.) | Middle income |
| El Salvador | Middle income |
| Equatorial Guinea | Middle income |
| Eritrea | Low income |
| Estonia | High income |
| Ethiopia | Low income |
| Faeroe Islands | High income |
| Fiji | Middle income |
| Finland | High income |
| France | High income |
| French Polynesia | High income |
| Gabon | Middle income |
| Gambia (The) | Low income |
| Georgia | Middle income |
| Germany | High income |
| Ghana | Low income |
| Greece | High income |
| Greenland | High income |
| Grenada | Middle income |
| Guam | High income |
| Guatemala | Middle income |
| Guinea | Low income |
| Guinea-Bissau | Low income |
| Guyana | Middle income |
| Haiti | Low income |
| Honduras | Middle income |
| Hong Kong (China) | High income |
| Hungary | Middle income |
| Iceland | High income |
| India | Low income |
| Indonesia | Middle income |
| Iran (Islamic Rep.) | Middle income |
| Iraq | Middle income |
| Ireland | High income |
| Isle of Man | High income |
| Israel | High income |
| Italy | High income |
| Jamaica | Middle income |
| Japan | High income |
| Jordan | Middle income |
| Kazakhstan | Middle income |
| Kenya | Low income |
| Kiribati | Middle income |
| Korea (Dem. Rep.) | Low income |
| Korea (Rep.) | High income |
| Kuwait | High income |
| Kyrgyz Republic | Low income |
| Lao PDR | Low income |
| Latvia | Middle income |
| Lebanon | Middle income |
| Lesotho | Middle income |
| Liberia | Low income |
| Libya | Middle income |
| Liechtenstein | High income |
| Lithuania | Middle income |
| Luxembourg | High income |
| Macao (China) | High income |
| Macedonia (FYR) | Middle income |
| Madagascar | Low income |
| Malawi | Low income |
| Malaysia | Middle income |
| Maldives | Middle income |
| Mali | Low income |
| Malta | High income |
| Marshall Islands | Middle income |
| Mauritania | Low income |
| Mauritius | Middle income |
| Mayotte | Middle income |
| Mexico | Middle income |
| Micronesia (Fed. Sts.) | Middle income |
| Moldova | Middle income |
| Monaco | High income |
| Mongolia | Low income |
| Montenegro | Middle income |
| Morocco | Middle income |
| Mozambique | Low income |
| Myanmar | Low income |
| Namibia | Middle income |
| Nepal | Low income |
| Netherlands | High income |
| Netherlands Antilles | High income |
| New Caledonia | High income |
| New Zealand | High income |
| Nicaragua | Middle income |
| Niger | Low income |
| Nigeria | Low income |
| Northern Mariana Islands | Middle income |
| Norway | High income |
| Oman | Middle income |
| Pakistan | Low income |
| Palau | Middle income |
| Panama | Middle income |
| Papua New Guinea | Low income |
| Paraguay | Middle income |
| Peru | Middle income |
| Philippines | Middle income |
| Poland | Middle income |
| Portugal | High income |
| Puerto Rico | High income |
| Qatar | High income |
| Romania | Middle income |
| Russian Federation | Middle income |
| Rwanda | Low income |
| Samoa | Middle income |
| San Marino | High income |
| São Tomé and Principe | Low income |
| Saudi Arabia | High income |
| Senegal | Low income |
| Serbia | Middle income |
| Seychelles | Middle income |
| Sierra Leone | Low income |
| Singapore | High income |
| Slovak Republic | Middle income |
| Slovenia | High income |
| Solomon Islands | Low income |
| Somalia | Low income |
| South Africa | Middle income |
| Spain | High income |
| Sri Lanka | Middle income |
| St. Kitts and Nevis | Middle income |
| St. Lucia | Middle income |
| St. Vincent and the Grenadines | Middle income |
| Sudan | Low income |
| Suriname | Middle income |
| Swaziland | Middle income |
| Sweden | High income |
| Switzerland | High income |
| Syrian Arab Republic | Middle income |
| Taiwan | High income |
| Tajikistan | Low income |
| Tanzania | Low income |
| Thailand | Middle income |
| Timor-Leste | Low income |
| Togo | Low income |
| Tonga | Middle income |
| Trinidad and Tobago | High income |
| Tunisia | Middle income |
| Turkey | Middle income |
| Turkmenistan | Middle income |
| Uganda | Low income |
| Ukraine | Middle income |
| United Arab Emirates | High income |
| United Kingdom | High income |
| United States | High income |
| Uruguay | Middle income |
| Uzbekistan | Low income |
| Vanuatu | Middle income |
| Venezuela (RB) | Middle income |
| Vietnam | Low income |
| Virgin Islands (U.S.) | High income |
| West Bank and Gaza | Middle income |
| Yemen (Rep.) | Low income |
| Zambia | Low income |
| Zimbabwe | Low income |
This table classifies all World Bank member economies, and all other economies with populations of more than 30,000. For operational and analytical purposes, economies are divided among income groups according to 2007 gross national income (GNI) per capita, calculated using the World Bank Atlas method. The groups are: low income, $935 or less; lower middle income, $936–3,705; upper middle income, $3,706–11,455; and high income, $11,456 or more. Other analytical groups based on geographic regions are also used.
Geographic classifications and data reported for geographic regions are for low-income and middle-income economies only. Low-income and middle-income economies are sometimes referred to as developing economies. The use of the term is convenient; it is not intended to imply that all economies in the group are experiencing similar development or that other economies have reached a preferred or final stage of development.
Classification by income does not necessarily reflect development status. Lending category: IDA countries are those that had a per capita income in 2007 of less than $1,095 and lack the financial ability to borrow from IBRD. IDA loans are deeply concessional—interest-free loans and grants for programs aimed at boosting economic growth and improving living conditions. IBRD loans are noncessional. Blend countries are eligible for IDA loans because of their low per capita incomes but are also eligible for IBRD loans because they are financially creditworthy.
Note: Income classifications are in effect until 1 July 2012.